$ traceroute ellesmere
traceroute to ellesmere.netisland.net (207.8.132.231), 30 hops max, 38 byte packets
1 jumpgate (207.106.130.81) 2.470 ms
2 dca-core-02.inet.qwest.net (205.171.209.77) 3.292 ms
3 ewr-core-03.inet.qwest.net (205.171.8.182) 2.503 ms
4 jfk-core-03.inet.qwest.net (205.171.5.90) 2.411 ms
5 jfk-core-01.inet.qwest.net (205.171.230.5) 2.412 ms
6 jfk-brdr-01.inet.qwest.net (205.171.30.14) 2.473 ms
7 so-5-0-0.gar1.Washington1.Level3.net (209.244.11.9) 2.409 ms
8 so-2-0-0.mp1.London2.Level3.net (212.187.128.137) 2.456 ms
9 so-2-0-0.mp1.Amsterdam1.Level3.net (212.187.128.26) 2.417 ms
10 gige10-1.ipcolo2.Amsterdam1.Level3.net (213.244.165.68) 2.466 ms
11 pos10-0.cr1.cdg2.fr.mfnx.net (64.125.31.153) 2.424 ms
12 pos0-2.er1a.cdg2.fr.mfnx.net (208.184.231.205) 2.414 ms
13 ellesmere (207.8.132.231) 1.999 ms
|